ECRI maintains well over 100 proprietary indexes for 20 major economies. Our complete index database is available as part of our Professional Services, which also includes analysis and forecasting.

| Index | Comments |
|---|---|
| 19-Country Long Leading Index | Has a long lead over 19 Country economic activity |
| 19-Country Coincident Index | Coincides with 19-Country economic activity |
| 18-Country (excl. U.S.) Long Leading Index | Has long lead over 18-country (excl. U.S.) economic activity |
| 18-Country (excl. U.S.) Coincident Index | Coincides with 18-country (excl. U.S.) economic activity |
| G7 Long Leading Index | Has long lead over G7 economic activity |
| G7 Coincident Index | Coincides with G7 economic activity |
| G7 Future Inflation Gauge | Leads G7 inflation cycles |
| Financial Related Diffusion Index | Leads cyclical turns in the MRDI |
| Manufacturing Related Diffusion Index | Leads cyclical turns in the IPDI |
| Industrial Production Diffusion Index | Coincides with cycles in global industrial activity |
5/09: ...I have to pay attention to those people and indicators that have pointed in the right direction -- even when they've gone against the crowd (and my opinion at the time). One such outfit is the Economic Cycle Research Institute, whose various leading indicators actually have done just that—lead where things were headed .
- Randall Forsyth, Barron's
More Information >Read this jewel of a book and start your own personal cycle upturn.
Jim Grant